Basic Education College
- Global rank
- 220
- Country rank
- 16
- Continent rank
- 188
- Country
- KW
- City
- Kuwait City
- Score /10,000
- 2713.769
- Input coverage %
- 97.62
- Research outputs
- 795
- Lifetime citations
- 5337
Performance by pillar
- Research & Open Knowledge: 1503.385 points
- Internationalization & Networks: 273.077 points
- Research Capacity & Breadth: 618.462 points
- Societal & Sustainable Research: 235.769 points
- Cross-Sector Engagement: 83.077 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 795 | 65 | 715 |
| 2 | 5337 | 52.307692307692 | 366.15384615385 |
| 3 | 7.9518463112467 | 20 | 60 |
| 4 | 4.6540880503145 | 4.6153846153846 | 41.538461538462 |
| 5 | 0.12578616352201 | 1.5384615384615 | 18.461538461538 |
| 6 | 86.486486486486 | 95 | 95 |
| 7 | 92.704402515723 | 99.230769230769 | 99.230769230769 |
| 8 | 18 | 18 | 108 |
| 9 | 23.14465408805 | 19.615384615385 | 78.461538461538 |
| 10 | 14.130434782609 | 4.2307692307692 | 16.923076923077 |
| 11 | 28.686409686972 | 19.615384615385 | 19.615384615385 |
| 12 | 83.01319317612 | 18.846153846154 | 18.846153846154 |
| 13 | 19.021739130435 | 53.461538461538 | 106.92307692308 |
| 14 | 8.695652173913 | 5.3846153846154 | 32.307692307692 |
| 15 | 606 | 70 | 350 |
| 16 | 1.3118811881188 | 53.846153846154 | 215.38461538462 |
| 17 | 6.9306930693069 | 5.7692307692308 | 17.307692307692 |
| 18 | 70.766798362025 | 11.923076923077 | 35.769230769231 |
| 19 | 62.389937106918 | 24.615384615385 | 24.615384615385 |
| 20 | 63.213522212798 | 11.153846153846 | 11.153846153846 |
| 21 | 0.78946033678231 | 55.384615384615 | 166.15384615385 |
| 22 | 0.64237167782511 | 16.923076923077 | 33.846153846154 |
| 23 | 13.846153846154 | 13.846153846154 | 83.076923076923 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Hanan A. Taqi · HE-IRCS 71.6911 /100 · 22 attributed works
- Qais A. H. Majeed · HE-IRCS 61.5154 /100 · 13 attributed works
- Abdulrahman Abdullah Alkandari · HE-IRCS 58.293 /100 · 24 attributed works
- Nowreyah A. Al-Nouh · HE-IRCS 57.9488 /100 · 7 attributed works
- Khulood Othman Alyahya · HE-IRCS 53.658 /100 · 6 attributed works
- Rahima Sayed Sulaiman Akbar · HE-IRCS 53.252 /100 · 12 attributed works
- Wafaa Husain · HE-IRCS 46.8513 /100 · 3 attributed works
- Maha Salman Alazemi · HE-IRCS 46.7321 /100 · 8 attributed works
- Maha Bader Alghasab · HE-IRCS 42.1094 /100 · 10 attributed works
- Tariq Aqeel · HE-IRCS 41.4312 /100 · 8 attributed works
- Abdullah A. Almodaires · HE-IRCS 41.3219 /100 · 5 attributed works
- Anam AlFadley · HE-IRCS 35.3819 /100 · 3 attributed works
- Mohammad J. Alsarraf · HE-IRCS 34.919 /100 · 6 attributed works
- Khaled E. Alsharji · HE-IRCS 34.7228 /100 · 3 attributed works
- Anaam Al-Fadley · HE-IRCS 34.3909 /100 · 3 attributed works
- Saleh H. Aljalahmah · HE-IRCS 29.1692 /100 · 6 attributed works
- Fouad F Shaaban · HE-IRCS 27.2756 /100 · 6 attributed works
- Mohamed Al-Ibrahim · HE-IRCS 13.9967 /100 · 3 attributed works
- Jenan S. Alharbi · HE-IRCS 10.4853 /100 · 3 attributed works
- Azhar Mohammed Al-Khazali · HE-IRCS 8.6854 /100 · 9 attributed works
- Fawzi A. Al-Zamil · HE-IRCS 4.8662 /100 · 3 attributed works