Afro-American University of Central Africa
- Global rank
- 10166
- Country rank
- 2
- Continent rank
- 1421
- Country
- GQ
- City
- Ciudad de la Paz
- Score /10,000
- 2331.04
- Input coverage %
- 97.62
- Research outputs
- 9
- Lifetime citations
- 23
Performance by pillar
- Research & Open Knowledge: 671.069 points
- Internationalization & Networks: 671.98 points
- Research Capacity & Breadth: 634.856 points
- Societal & Sustainable Research: 353.135 points
- Cross-Sector Engagement: 0 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 9 |
| Total Citation Impact Scale | 23 |
| Research Output Momentum | 33.514136254031 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 88.888888888889 |
| Open Knowledge Infrastructure | 14.410635155096 |
| International Research Collaboration | 44.444444444444 |
| Multilateral Research Collaboration | 50 |
| Geographic Collaboration Strength | 52.478488227353 |
| Institutional Network Strength | 58.673127863402 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 12 |
| Research Productivity Efficiency | 0.75 |
| Research Identity & Discoverability | 50 |
| Research Field Diversity | 97.083576272582 |
| SDG Research Share | 55.555555555556 |
| SDG Research Diversity | 97.550375900611 |
| High-Impact SDG Research | 0 |
| Open SDG Research | -8.8888888888889 |
| Cross-Sector Research Engagement Composite | 0 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Héctor Pesenti · HE-IRCS 31.730016783231 /100 · 3 attributed works
- Jonah Vincent Joshua · HE-IRCS 12.279365194032 /100 · 3 attributed works