Altoosi University College
- Global rank
- 202
- Country rank
- 119
- Continent rank
- 181
- Country
- IQ
- City
- Najaf
- Score /10,000
- 3141.438
- Input coverage %
- 97.62
- Research outputs
- 300
- Lifetime citations
- 1446
Performance by pillar
- Research & Open Knowledge: 1290.092 points
- Internationalization & Networks: 730.192 points
- Research Capacity & Breadth: 737.308 points
- Societal & Sustainable Research: 248.846 points
- Cross-Sector Engagement: 135 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 300 | 45.384615384615 | 499.23076923077 |
| 2 | 1446 | 35.384615384615 | 247.69230769231 |
| 3 | 16.575956989675 | 35 | 105 |
| 4 | 8.3333333333333 | 25.769230769231 | 231.92307692308 |
| 5 | 0.33333333333333 | 11.153846153846 | 133.84615384615 |
| 6 | 52 | 26.923076923077 | 26.923076923077 |
| 7 | 43 | 6.1538461538462 | 6.1538461538462 |
| 8 | 6.5538461538462 | 6.5538461538462 | 39.323076923077 |
| 9 | 33 | 44.230769230769 | 176.92307692308 |
| 10 | 56.565656565657 | 77.692307692308 | 310.76923076923 |
| 11 | 44.717421984205 | 40 | 40 |
| 12 | 147.12964369244 | 28.653846153846 | 28.653846153846 |
| 13 | 5.0505050505051 | 13.076923076923 | 26.153846153846 |
| 14 | 16.161616161616 | 24.615384615385 | 147.69230769231 |
| 15 | 70 | 25.384615384615 | 126.92307692308 |
| 16 | 4.2857142857143 | 97.5 | 390 |
| 17 | 18.571428571429 | 49.230769230769 | 147.69230769231 |
| 18 | 74.785832762078 | 24.230769230769 | 72.692307692308 |
| 19 | 76.666666666667 | 85.384615384615 | 85.384615384615 |
| 20 | 67.908128509408 | 21.923076923077 | 21.923076923077 |
| 21 | 0.36231884057971 | 39.230769230769 | 117.69230769231 |
| 22 | -2.1304347826087 | 11.923076923077 | 23.846153846154 |
| 23 | 22.5 | 22.5 | 135 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Ali S. Abosinnee · HE-IRCS 74.3176 /100 · 31 attributed works
- Hussein Ali Rasool · HE-IRCS 49.233 /100 · 23 attributed works
- Waleed Hadi Madhloom Kurdi · HE-IRCS 36.7444 /100 · 25 attributed works
- Kasim Kadhim Alasedi · HE-IRCS 34.6272 /100 · 7 attributed works
- Hussein Najm Abed · HE-IRCS 28.4086 /100 · 6 attributed works
- Karar Aljawaheri · HE-IRCS 22.8815 /100 · 13 attributed works
- Heba Takleef al salami · HE-IRCS 22.0685 /100 · 4 attributed works
- Maysam Reyad Hadi · HE-IRCS 21.0861 /100 · 9 attributed works
- Hussein A. Al-luhiby · HE-IRCS 19.3354 /100 · 6 attributed works
- Tabarek Hasanain AlDaami · HE-IRCS 15.6719 /100 · 12 attributed works
- Hanaa Ali Abed · HE-IRCS 15.3177 /100 · 6 attributed works
- Zaid Mohammed Alshukur · HE-IRCS 14.9326 /100 · 12 attributed works
- Waleed H. Madhloom · HE-IRCS 14.2462 /100 · 7 attributed works
- Mustafa Mohammed Shaker · HE-IRCS 14.0377 /100 · 4 attributed works
- A. Sahib Oleiwi · HE-IRCS 11.5686 /100 · 4 attributed works
- Ahmed Rahi Alhelal · HE-IRCS 10.2349 /100 · 3 attributed works
- Hameed Abdulameer Hameed Alkhafaji · HE-IRCS 9.3609 /100 · 3 attributed works
- Salwa Abdulamir Hadi · HE-IRCS 4.8662 /100 · 3 attributed works
- أ.م.د. هاشم جبار الزرفي · HE-IRCS 4.8662 /100 · 3 attributed works