Annai Vailankanni Arts and Science College
- Global rank
- 99
- Country rank
- 14
- Continent rank
- 51
- Country
- IN
- City
- Thanjavur
- Score /10,000
- 4170.089
- Input coverage %
- 97.62
- Research outputs
- 94
- Lifetime citations
- 1200
Performance by pillar
- Research & Open Knowledge: 1664.533 points
- Internationalization & Networks: 941.389 points
- Research Capacity & Breadth: 834.444 points
- Societal & Sustainable Research: 447.222 points
- Cross-Sector Engagement: 282.5 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 94 | 48.888888888889 | 537.77777777778 |
| 2 | 1200 | 40 | 280 |
| 3 | 7.4650877591694 | 61.111111111111 | 183.33333333333 |
| 4 | 12.765957446809 | 53.333333333333 | 480 |
| 5 | 0 | 0 | 0 |
| 6 | 50 | 42.222222222222 | 42.222222222222 |
| 7 | 55.31914893617 | 30 | 30 |
| 8 | 18.533333333333 | 18.533333333333 | 111.2 |
| 9 | 20.212765957447 | 50 | 200 |
| 10 | 52.631578947368 | 84.722222222222 | 338.88888888889 |
| 11 | 28.40585424353 | 55.694444444444 | 55.694444444444 |
| 12 | 74.543137635538 | 39.583333333333 | 39.583333333333 |
| 13 | 15.789473684211 | 46.944444444444 | 93.888888888889 |
| 14 | 5.2631578947368 | 35.555555555556 | 213.33333333333 |
| 15 | 79 | 53.888888888889 | 269.44444444444 |
| 16 | 1.1898734177215 | 51.666666666667 | 206.66666666667 |
| 17 | 13.924050632911 | 25 | 75 |
| 18 | 85.99870788684 | 94.444444444444 | 283.33333333333 |
| 19 | 62.765957446809 | 62.222222222222 | 62.222222222222 |
| 20 | 54.805250445475 | 28.888888888889 | 28.888888888889 |
| 21 | 0.79336458708979 | 55 | 165 |
| 22 | 12.477461233321 | 95.555555555556 | 191.11111111111 |
| 23 | 47.083333333333 | 47.083333333333 | 282.5 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- N. Prakash · HE-IRCS 52.12203823371 /100 · 6 attributed works
- J. Maria Jancy Rani · HE-IRCS 48.047253634895 /100 · 5 attributed works
- Sujith Kanagarajan · HE-IRCS 46.86288368336 /100 · 3 attributed works
- Nagamuthu Prakash · HE-IRCS 44.063004846527 /100 · 6 attributed works
- Palani Manogar · HE-IRCS 40.936658589122 /100 · 5 attributed works
- A. Christy Rani · HE-IRCS 37.062802907916 /100 · 3 attributed works
- Sugumar Sujitha · HE-IRCS 35.982094776521 /100 · 3 attributed works
- John Abel Martin Mark · HE-IRCS 31.261106623586 /100 · 4 attributed works
- C. Kayathiri · HE-IRCS 28.176157781368 /100 · 6 attributed works
- A. Rajkumar · HE-IRCS 9.5166935918148 /100 · 3 attributed works
- K. Perarasan · HE-IRCS 6.3829429186861 /100 · 4 attributed works
- P. Caroline Mary · HE-IRCS 5.3025713516424 /100 · 3 attributed works
- S. Saminathanan · HE-IRCS 5.3025713516424 /100 · 3 attributed works