Bergen School of Architecture
- Global rank
- 10045
- Country rank
- 35
- Continent rank
- 2697
- Country
- NO
- City
- Bergen
- Score /10,000
- 2418.82
- Input coverage %
- 97.62
- Research outputs
- 12
- Lifetime citations
- 283
Performance by pillar
- Research & Open Knowledge: 616.169 points
- Internationalization & Networks: 745.298 points
- Research Capacity & Breadth: 720.409 points
- Societal & Sustainable Research: 336.944 points
- Cross-Sector Engagement: 0 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 12 |
| Total Citation Impact Scale | 283 |
| Research Output Momentum | -7.7892088518272 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 100 |
| Open Knowledge Infrastructure | 21.233874938454 |
| International Research Collaboration | 83.333333333333 |
| Multilateral Research Collaboration | 20 |
| Geographic Collaboration Strength | 50.734673495061 |
| Institutional Network Strength | 52.574914726728 |
| International Research Leadership | 20 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 8 |
| Research Productivity Efficiency | 1.5 |
| Research Identity & Discoverability | 12.5 |
| Research Field Diversity | 95.179618073584 |
| SDG Research Share | 41.666666666667 |
| SDG Research Diversity | 95.914791702724 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 0 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Charlotte Erckrath · HE-IRCS 14.290858095179 /100 · 6 attributed works