Catholic University in Erbil
- Global rank
- 86
- Country rank
- 55
- Continent rank
- 85
- Country
- IQ
- City
- Erbil
- Score /10,000
- 5422.448
- Input coverage %
- 97.62
- Research outputs
- 159
- Lifetime citations
- 1445
Performance by pillar
- Research & Open Knowledge: 2700.621 points
- Internationalization & Networks: 1053.75 points
- Research Capacity & Breadth: 987.308 points
- Societal & Sustainable Research: 372.692 points
- Cross-Sector Engagement: 308.077 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 159 | 35.384615384615 | 389.23076923077 |
| 2 | 1445 | 35 | 245 |
| 3 | 19.083534408112 | 41.923076923077 | 125.76923076923 |
| 4 | 23.270440251572 | 83.076923076923 | 747.69230769231 |
| 5 | 2.5157232704403 | 73.461538461538 | 881.53846153846 |
| 6 | 37.837837837838 | 14.615384615385 | 14.615384615385 |
| 7 | 62.264150943396 | 21.538461538462 | 21.538461538462 |
| 8 | 45.872761664565 | 45.872761664565 | 275.23656998739 |
| 9 | 32.075471698113 | 41.153846153846 | 164.61538461538 |
| 10 | 31.372549019608 | 22.692307692308 | 90.769230769231 |
| 11 | 39.910985319508 | 36.442307692308 | 36.442307692308 |
| 12 | 111.03016695842 | 50.384615384615 | 50.384615384615 |
| 13 | 27.450980392157 | 81.153846153846 | 162.30769230769 |
| 14 | 39.21568627451 | 91.538461538462 | 549.23076923077 |
| 15 | 56 | 21.538461538462 | 107.69230769231 |
| 16 | 2.8392857142857 | 88.076923076923 | 352.30769230769 |
| 17 | 53.571428571429 | 96.923076923077 | 290.76923076923 |
| 18 | 83.613017827677 | 78.846153846154 | 236.53846153846 |
| 19 | 69.811320754717 | 61.153846153846 | 61.153846153846 |
| 20 | 72.393436161112 | 35 | 35 |
| 21 | -0.74791772904981 | 52.692307692308 | 158.07692307692 |
| 22 | 0.79891211966684 | 59.230769230769 | 118.46153846154 |
| 23 | 51.346153846154 | 51.346153846154 | 308.07692307692 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Firas Husham Almukhtar · HE-IRCS 71.8486 /100 · 25 attributed works
- Raghad Zuhair Yousif · HE-IRCS 59.2585 /100 · 11 attributed works
- Iqbal N. Gorgis · HE-IRCS 58.5497 /100 · 8 attributed works
- Nazar Pauls Shabila · HE-IRCS 56.2814 /100 · 27 attributed works
- Ghaith Mustafa Al-Abdallah · HE-IRCS 46.0361 /100 · 11 attributed works
- Rebaz Jamal Maaroof · HE-IRCS 39.4824 /100 · 6 attributed works
- Abdulsatar Abduljabbar Sultan · HE-IRCS 31.1731 /100 · 8 attributed works
- Dona A. Franci · HE-IRCS 18.6963 /100 · 5 attributed works
- Huda Yousif Sharef · HE-IRCS 14.2052 /100 · 3 attributed works
- Darun Mudhafar Hamad · HE-IRCS 13.1682 /100 · 4 attributed works
- Gnanavel Velu · HE-IRCS 13.0836 /100 · 4 attributed works
- Hasanin Mohammed Salman · HE-IRCS 12.9543 /100 · 3 attributed works
- Lana Basil Khudhur · HE-IRCS 12.8105 /100 · 3 attributed works
- Mohammed Merza · HE-IRCS 12.4445 /100 · 3 attributed works
- Aziz Emmanuel Eliya Al-Zebari · HE-IRCS 11.5686 /100 · 4 attributed works
- Farhad Rafaat Ali Al-Kake · HE-IRCS 10.4853 /100 · 3 attributed works
- Hadar Ihsan Ali · HE-IRCS 8.6826 /100 · 3 attributed works
- Manoj Sangisetti · HE-IRCS 8.6826 /100 · 3 attributed works