Federal University of Environment and Technology
- Global rank
- 11042
- Country rank
- 281
- Continent rank
- 1547
- Country
- NG
- City
- Saakpenwa
- Score /10,000
- 1338.725
- Input coverage %
- 97.62
- Research outputs
- 2
- Lifetime citations
- 1
Performance by pillar
- Research & Open Knowledge: 427.999 points
- Internationalization & Networks: 35.04 points
- Research Capacity & Breadth: 445.979 points
- Societal & Sustainable Research: 429.706 points
- Cross-Sector Engagement: 0 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 2 |
| Total Citation Impact Scale | 1 |
| Research Output Momentum | 24.573093961552 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 100 |
| Open Knowledge Infrastructure | 0 |
| International Research Collaboration | 0 |
| Multilateral Research Collaboration | Missing |
| Geographic Collaboration Strength | 0 |
| Institutional Network Strength | 51 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 23 |
| Research Productivity Efficiency | 0.08695652173913 |
| Research Identity & Discoverability | 17.391304347826 |
| Research Field Diversity | 100 |
| SDG Research Share | 100 |
| SDG Research Diversity | 94.639463035719 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 0 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Samuel Okechukwu Nnaji · HE-IRCS 7.5916441686253 /100 · 4 attributed works
- Lazbery Nyebuchi Nnah · HE-IRCS 7.5916441686253 /100 · 4 attributed works
- Christabel Linda Uchenwa · HE-IRCS 6.7200921649696 /100 · 3 attributed works