University of Gharyan
- Global rank
- 149
- Country rank
- 7
- Continent rank
- 7
- Country
- LY
- City
- Gharyan
- Score /10,000
- 4332.151
- Input coverage %
- 97.62
- Research outputs
- 432
- Lifetime citations
- 8953
Performance by pillar
- Research & Open Knowledge: 2413.593 points
- Internationalization & Networks: 710.288 points
- Research Capacity & Breadth: 693.077 points
- Societal & Sustainable Research: 198.462 points
- Cross-Sector Engagement: 316.731 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 432 | 50.769230769231 | 558.46153846154 |
| 2 | 8953 | 60.384615384615 | 422.69230769231 |
| 3 | 43.036688925774 | 68.846153846154 | 206.53846153846 |
| 4 | 8.1018518518519 | 22.307692307692 | 200.76923076923 |
| 5 | 1.6203703703704 | 62.307692307692 | 747.69230769231 |
| 6 | 71.428571428571 | 75.769230769231 | 75.769230769231 |
| 7 | 85.416666666667 | 82.692307692308 | 82.692307692308 |
| 8 | 19.829578754579 | 19.829578754579 | 118.97747252747 |
| 9 | 30.324074074074 | 32.692307692308 | 130.76923076923 |
| 10 | 46.564885496183 | 49.230769230769 | 196.92307692308 |
| 11 | 52.864706743851 | 47.211538461538 | 47.211538461538 |
| 12 | 256.2396556299 | 74.615384615385 | 74.615384615385 |
| 13 | 11.450381679389 | 23.076923076923 | 46.153846153846 |
| 14 | 18.320610687023 | 35.769230769231 | 214.61538461538 |
| 15 | 744 | 73.461538461538 | 367.30769230769 |
| 16 | 0.58064516129032 | 9.6153846153846 | 38.461538461538 |
| 17 | 8.3333333333333 | 6.9230769230769 | 20.769230769231 |
| 18 | 84.273795073031 | 88.846153846154 | 266.53846153846 |
| 19 | 62.731481481481 | 26.923076923077 | 26.923076923077 |
| 20 | 76.917245286193 | 51.538461538462 | 51.538461538462 |
| 21 | -1.4597854311876 | 5.3846153846154 | 16.153846153846 |
| 22 | 2.4062115621156 | 51.923076923077 | 103.84615384615 |
| 23 | 52.788461538462 | 52.788461538462 | 316.73076923077 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Ayiman Alhashimi · HE-IRCS 68.4195 /100 · 6 attributed works
- Salah Hassan Alazoumi · HE-IRCS 61.2099 /100 · 7 attributed works
- Mahmoud Mohammed Bubakir · HE-IRCS 55.9814 /100 · 9 attributed works
- Juma A. M. Ali · HE-IRCS 43.8679 /100 · 3 attributed works
- Ashraf Alapid · HE-IRCS 41.677 /100 · 6 attributed works
- Laila Shalabi · HE-IRCS 39.3996 /100 · 29 attributed works
- Abulmaali M.Y. Taher · HE-IRCS 38.8756 /100 · 8 attributed works
- Mustafa Saieh · HE-IRCS 38.8137 /100 · 3 attributed works
- Eslam Gabreil · HE-IRCS 38.4045 /100 · 5 attributed works
- Omar Bouzid · HE-IRCS 37.9548 /100 · 4 attributed works
- Seddeq E. Ghrare · HE-IRCS 34.7965 /100 · 9 attributed works
- Abdulfatah A. G. Abushagur · HE-IRCS 33.1113 /100 · 7 attributed works
- Hamza Almassri · HE-IRCS 32.8182 /100 · 4 attributed works
- Khaled Taleb · HE-IRCS 20.5171 /100 · 5 attributed works
- Abdulnabi A. Abushita · HE-IRCS 13.8866 /100 · 3 attributed works
- Al-Mehdi M. Ibrahem · HE-IRCS 12.9543 /100 · 3 attributed works
- Hibah Bileid Bakeer · HE-IRCS 11.3793 /100 · 4 attributed works
- Hala Almshawit · HE-IRCS 4.8662 /100 · 3 attributed works
- Hamida Khbaish · HE-IRCS 4.8662 /100 · 3 attributed works
- Tawfik T. Ajaal · HE-IRCS 4.8662 /100 · 3 attributed works