Hebron University
- Global rank
- 132
- Country rank
- 21
- Continent rank
- 128
- Country
- PS
- City
- Hebron
- Score /10,000
- 4659.438
- Input coverage %
- 97.62
- Research outputs
- 495
- Lifetime citations
- 18555
Performance by pillar
- Research & Open Knowledge: 2475.784 points
- Internationalization & Networks: 809.231 points
- Research Capacity & Breadth: 752.308 points
- Societal & Sustainable Research: 184.231 points
- Cross-Sector Engagement: 437.885 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 495 | 54.230769230769 | 596.53846153846 |
| 2 | 18555 | 69.230769230769 | 484.61538461538 |
| 3 | 31.91191109824 | 61.153846153846 | 183.46153846154 |
| 4 | 9.6969696969697 | 36.538461538462 | 328.84615384615 |
| 5 | 0.80808080808081 | 21.923076923077 | 263.07692307692 |
| 6 | 89.583333333333 | 98.846153846154 | 98.846153846154 |
| 7 | 86.262626262626 | 84.615384615385 | 84.615384615385 |
| 8 | 72.630677655678 | 72.630677655678 | 435.78406593407 |
| 9 | 35.757575757576 | 53.076923076923 | 212.30769230769 |
| 10 | 45.197740112994 | 41.153846153846 | 164.61538461538 |
| 11 | 63.478787167057 | 62.884615384615 | 62.884615384615 |
| 12 | 250.98697032063 | 62.5 | 62.5 |
| 13 | 29.378531073446 | 90 | 180 |
| 14 | 16.38418079096 | 21.153846153846 | 126.92307692308 |
| 15 | 694 | 72.307692307692 | 361.53846153846 |
| 16 | 0.71325648414986 | 18.076923076923 | 72.307692307692 |
| 17 | 27.665706051873 | 85.384615384615 | 256.15384615385 |
| 18 | 74.418664259075 | 20.769230769231 | 62.307692307692 |
| 19 | 86.868686868687 | 95.384615384615 | 95.384615384615 |
| 20 | 56.730511000734 | 8.4615384615385 | 8.4615384615385 |
| 21 | -0.39464411557435 | 16.538461538462 | 49.615384615385 |
| 22 | 0.016443504815598 | 15.384615384615 | 30.769230769231 |
| 23 | 72.980769230769 | 72.980769230769 | 437.88461538462 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Fathi M. A. M. Aqra · HE-IRCS 77.978 /100 · 37 attributed works
- Mohammed Farrah · HE-IRCS 77.3885 /100 · 39 attributed works
- Rezq Basheer-Salimia · HE-IRCS 77.3238 /100 · 23 attributed works
- Ahmed Ayyad · HE-IRCS 76.5941 /100 · 26 attributed works
- Khaldoun Nijem · HE-IRCS 76.1257 /100 · 20 attributed works
- Ibraheem Y.Y. Ahmaro · HE-IRCS 75.6846 /100 · 11 attributed works
- Belal Amro · HE-IRCS 62.0289 /100 · 17 attributed works
- Samir Ahmad Abuznaid · HE-IRCS 61.2131 /100 · 9 attributed works
- Sabri Saghir · HE-IRCS 60.1543 /100 · 8 attributed works
- Sami A. Makharza · HE-IRCS 57.8523 /100 · 13 attributed works
- Inad Nawajah · HE-IRCS 57.1536 /100 · 35 attributed works
- Khalil M. Thabayneh · HE-IRCS 55.7165 /100 · 14 attributed works
- Mohannad Mohammed Jazzar · HE-IRCS 55.1575 /100 · 6 attributed works
- Beesan Nader Maraqa · HE-IRCS 53.2529 /100 · 30 attributed works
- K.M. Thabayneh · HE-IRCS 53.1223 /100 · 4 attributed works
- Mohammad I. Al-Masri · HE-IRCS 51.4976 /100 · 6 attributed works
- Majd H. Oweidat · HE-IRCS 51.469 /100 · 41 attributed works
- Fahed M. Takrori · HE-IRCS 51.281 /100 · 8 attributed works
- Mohammed Qaisiya · HE-IRCS 45.3441 /100 · 8 attributed works
- Hussein M. Jabareen · HE-IRCS 45.0883 /100 · 10 attributed works
- Abdel Qawasmeh · HE-IRCS 40.2813 /100 · 7 attributed works
- Uraib Sharaha · HE-IRCS 36.616 /100 · 8 attributed works
- Firas Fohely · HE-IRCS 28.8292 /100 · 5 attributed works
- Laith Ishaq Alamlih · HE-IRCS 25.1006 /100 · 7 attributed works
- Basheer Hussein Motawe Altarturi · HE-IRCS 20.5444 /100 · 4 attributed works
- Khalil N.M. Abuzaina · HE-IRCS 20.2686 /100 · 7 attributed works
- Mohammed Muhtaseb · HE-IRCS 9.5639 /100 · 12 attributed works