Institutul de Cercetari Biologice Cluj-Napoca
- Global rank
- 44
- Country rank
- 1
- Continent rank
- 16
- Country
- RO
- City
- Cluj-Napoca
- Score /10,000
- 5881.383
- Input coverage %
- 97.62
- Research outputs
- 27
- Lifetime citations
- 6474
Performance by pillar
- Research & Open Knowledge: 2790.133 points
- Internationalization & Networks: 1424.583 points
- Research Capacity & Breadth: 813.333 points
- Societal & Sustainable Research: 583.333 points
- Cross-Sector Engagement: 270 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 27 | 33.055555555556 | 363.61111111111 |
| 2 | 6474 | 61.666666666667 | 431.66666666667 |
| 3 | -14.828077638036 | 7.7777777777778 | 23.333333333333 |
| 4 | 14.814814814815 | 70 | 630 |
| 5 | 3.7037037037037 | 85.277777777778 | 1023.3333333333 |
| 6 | 100 | 63.055555555556 | 63.055555555556 |
| 7 | 59.259259259259 | 38.333333333333 | 38.333333333333 |
| 8 | 36.133333333333 | 36.133333333333 | 216.8 |
| 9 | 44.444444444444 | 78.333333333333 | 313.33333333333 |
| 10 | 75 | 91.111111111111 | 364.44444444444 |
| 11 | 55.300235866947 | 75.138888888889 | 75.138888888889 |
| 12 | 102.47762110788 | 73.888888888889 | 73.888888888889 |
| 13 | 25 | 67.222222222222 | 134.44444444444 |
| 14 | 25 | 77.222222222222 | 463.33333333333 |
| 15 | 18 | 28.888888888889 | 144.44444444444 |
| 16 | 1.5 | 68.055555555556 | 272.22222222222 |
| 17 | 16.666666666667 | 53.888888888889 | 161.66666666667 |
| 18 | 85.334367443918 | 78.333333333333 | 235 |
| 19 | 70.37037037037 | 64.444444444444 | 64.444444444444 |
| 20 | 91.058045820026 | 84.444444444444 | 84.444444444444 |
| 21 | 6.2378167641326 | 84.444444444444 | 253.33333333333 |
| 22 | 9.1617933723197 | 90.555555555556 | 181.11111111111 |
| 23 | 45 | 45 | 270 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Marcel Ciobanu · HE-IRCS 59.647617124394 /100 · 4 attributed works
- Tudor‐Mihai Ursu · HE-IRCS 52.86887452881 /100 · 8 attributed works
- Iuliana Popovici · HE-IRCS 52.512789445342 /100 · 5 attributed works
- Sergiu Vălimăreanu · HE-IRCS 50.478931071621 /100 · 5 attributed works
- Anamaria Roman · HE-IRCS 41.647482498654 /100 · 8 attributed works