Kalyan Post Graduate College
- Global rank
- 114
- Country rank
- 16
- Continent rank
- 58
- Country
- IN
- City
- Bhilai
- Score /10,000
- 3739.983
- Input coverage %
- 97.62
- Research outputs
- 30
- Lifetime citations
- 876
Performance by pillar
- Research & Open Knowledge: 1440.4 points
- Internationalization & Networks: 1005.972 points
- Research Capacity & Breadth: 772.222 points
- Societal & Sustainable Research: 438.889 points
- Cross-Sector Engagement: 82.5 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 30 | 34.444444444444 | 378.88888888889 |
| 2 | 876 | 37.777777777778 | 264.44444444444 |
| 3 | 5.0242020849377 | 54.444444444444 | 163.33333333333 |
| 4 | 6.6666666666667 | 47.222222222222 | 425 |
| 5 | 0 | 0 | 0 |
| 6 | 50 | 46.111111111111 | 46.111111111111 |
| 7 | 56.666666666667 | 32.222222222222 | 32.222222222222 |
| 8 | 21.733333333333 | 21.733333333333 | 130.4 |
| 9 | 33.333333333333 | 72.222222222222 | 288.88888888889 |
| 10 | 50 | 78.888888888889 | 315.55555555556 |
| 11 | 34.534414245747 | 59.027777777778 | 59.027777777778 |
| 12 | 60.175248463706 | 59.166666666667 | 59.166666666667 |
| 13 | 0 | 0 | 0 |
| 14 | 10 | 47.222222222222 | 283.33333333333 |
| 15 | 27 | 35 | 175 |
| 16 | 1.1111111111111 | 47.222222222222 | 188.88888888889 |
| 17 | 18.518518518519 | 48.333333333333 | 145 |
| 18 | 93.281696540826 | 87.777777777778 | 263.33333333333 |
| 19 | 83.333333333333 | 71.111111111111 | 71.111111111111 |
| 20 | 92.163502381747 | 88.888888888889 | 88.888888888889 |
| 21 | 1.3333333333333 | 47.777777777778 | 143.33333333333 |
| 22 | -0.66666666666666 | 67.777777777778 | 135.55555555556 |
| 23 | 13.75 | 13.75 | 82.5 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Yokraj Katre · HE-IRCS 66.720180398492 /100 · 22 attributed works
- R. N. Dewangan · HE-IRCS 46.318659127625 /100 · 3 attributed works
- S. Sreevidya · HE-IRCS 34.241720516963 /100 · 7 attributed works
- Namita Goyal · HE-IRCS 31.818120624663 /100 · 3 attributed works
- Kamalni Tripathi · HE-IRCS 23.748990306947 /100 · 4 attributed works