Catholic Theological Private University Linz
- Global rank
- 94
- Country rank
- 9
- Continent rank
- 35
- Country
- AT
- City
- Linz
- Score /10,000
- 4327
- Input coverage %
- 97.62
- Research outputs
- 122
- Lifetime citations
- 206
Performance by pillar
- Research & Open Knowledge: 1801.167 points
- Internationalization & Networks: 998.889 points
- Research Capacity & Breadth: 790 points
- Societal & Sustainable Research: 552.778 points
- Cross-Sector Engagement: 184.167 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 122 | 53.888888888889 | 592.77777777778 |
| 2 | 206 | 22.777777777778 | 159.44444444444 |
| 3 | -28.613745731625 | 2.5 | 7.5 |
| 4 | 6.5573770491803 | 30.555555555556 | 275 |
| 5 | 0.81967213114754 | 43.333333333333 | 520 |
| 6 | 37.5 | 37.222222222222 | 37.222222222222 |
| 7 | 30.327868852459 | 17.222222222222 | 17.222222222222 |
| 8 | 32 | 32 | 192 |
| 9 | 5.7377049180328 | 23.333333333333 | 93.333333333333 |
| 10 | 14.285714285714 | 45.277777777778 | 181.11111111111 |
| 11 | 11.970785674365 | 35.833333333333 | 35.833333333333 |
| 12 | 59.314707432109 | 58.611111111111 | 58.611111111111 |
| 13 | 28.571428571429 | 75.833333333333 | 151.66666666667 |
| 14 | 28.571428571429 | 79.722222222222 | 478.33333333333 |
| 15 | 35 | 38.333333333333 | 191.66666666667 |
| 16 | 3.4857142857143 | 97.5 | 390 |
| 17 | 17.142857142857 | 43.888888888889 | 131.66666666667 |
| 18 | 49.835861340495 | 25.555555555556 | 76.666666666667 |
| 19 | 8.1967213114754 | 11.666666666667 | 11.666666666667 |
| 20 | 93.111332105417 | 78.333333333333 | 78.333333333333 |
| 21 | -6.5573770491803 | 88.333333333333 | 265 |
| 22 | 29.672131147541 | 98.888888888889 | 197.77777777778 |
| 23 | 30.694444444444 | 30.694444444444 | 184.16666666667 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Michael Rosenberger · HE-IRCS 35.823909531502 /100 · 8 attributed works
- Michael Zugmann · HE-IRCS 16.712439418417 /100 · 3 attributed works
- Julia Allerstorfer · HE-IRCS 15.274636510501 /100 · 10 attributed works
- Monika Leisch-Kiesl · HE-IRCS 12.822765212709 /100 · 42 attributed works
- Franziska Heiß · HE-IRCS 11.891828217555 /100 · 27 attributed works
- Christian Spieß · HE-IRCS 8.1943322563274 /100 · 7 attributed works
- Max Gottschlich · HE-IRCS 6.3829429186861 /100 · 4 attributed works
- Predrag Bukovec · HE-IRCS 6.3829429186861 /100 · 4 attributed works
- Anna Minta · HE-IRCS 5.3025713516424 /100 · 3 attributed works
- Ingo R. Glückler · HE-IRCS 5.3025713516424 /100 · 3 attributed works
- Michael Fuchs · HE-IRCS 5.3025713516424 /100 · 3 attributed works