Landwirtschaftliche Fachschule Tulln
- Global rank
- 141
- Country rank
- 10
- Continent rank
- 53
- Country
- AT
- City
- Tulln
- Score /10,000
- 2695.994
- Input coverage %
- 97.62
- Research outputs
- 3
- Lifetime citations
- 3347
Performance by pillar
- Research & Open Knowledge: 725.578 points
- Internationalization & Networks: 877.222 points
- Research Capacity & Breadth: 513.611 points
- Societal & Sustainable Research: 453.333 points
- Cross-Sector Engagement: 126.25 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 3 | 18.333333333333 | 201.66666666667 |
| 2 | 3347 | 54.444444444444 | 381.11111111111 |
| 3 | -19.725843823977 | 2.5 | 7.5 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 66.666666666667 | 42.5 | 42.5 |
| 8 | 15.466666666667 | 15.466666666667 | 92.8 |
| 9 | 100 | 73.888888888889 | 295.55555555556 |
| 10 | 66.666666666667 | 77.5 | 310 |
| 11 | 49.797234872293 | 54.166666666667 | 54.166666666667 |
| 12 | 53.5 | 46.388888888889 | 46.388888888889 |
| 13 | 66.666666666667 | 85.555555555556 | 171.11111111111 |
| 14 | 0 | 0 | 0 |
| 15 | 17 | 28.333333333333 | 141.66666666667 |
| 16 | 0.17647058823529 | 12.777777777778 | 51.111111111111 |
| 17 | 5.8823529411765 | 42.222222222222 | 126.66666666667 |
| 18 | 100 | 64.722222222222 | 194.16666666667 |
| 19 | 66.666666666667 | 45 | 45 |
| 20 | 100 | 65.555555555556 | 65.555555555556 |
| 21 | 0 | 62.777777777778 | 188.33333333333 |
| 22 | -16.666666666667 | 77.222222222222 | 154.44444444444 |
| 23 | 21.041666666667 | 21.041666666667 | 126.25 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- W. Weise · HE-IRCS 5.3025713516424 /100 · 3 attributed works