Methodist College Kuala Lumpur
- Global rank
- 6676
- Country rank
- 115
- Continent rank
- 1997
- Country
- MY
- City
- Kuala Lumpur
- Score /10,000
- 4001.568
- Input coverage %
- 97.62
- Research outputs
- 10
- Lifetime citations
- 164
Performance by pillar
- Research & Open Knowledge: 1338.304 points
- Internationalization & Networks: 1166.636 points
- Research Capacity & Breadth: 600.788 points
- Societal & Sustainable Research: 518.845 points
- Cross-Sector Engagement: 376.994 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 10 |
| Total Citation Impact Scale | 164 |
| Research Output Momentum | 5.3717949672236 |
| Top 10% Research Excellence | 20 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 50 |
| Open Access Performance | 70 |
| Open Knowledge Infrastructure | 15.065484982767 |
| International Research Collaboration | 60 |
| Multilateral Research Collaboration | 33.333333333333 |
| Geographic Collaboration Strength | 53.330733433636 |
| Institutional Network Strength | 62.198097595321 |
| International Research Leadership | 16.666666666667 |
| High-Impact International Collaboration | 16.666666666667 |
| Researcher Base | 9 |
| Research Productivity Efficiency | 1.1111111111111 |
| Research Identity & Discoverability | 22.222222222222 |
| Research Field Diversity | 83.597500808651 |
| SDG Research Share | 90 |
| SDG Research Diversity | 95.464444833767 |
| High-Impact SDG Research | 2.2222222222222 |
| Open SDG Research | 7.7777777777778 |
| Cross-Sector Research Engagement Composite | 62.83234859675 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Noel Francis Thomas · HE-IRCS 50.557777826311 /100 · 6 attributed works