Nablus University for Vocational and Technical Education
- Global rank
- 57
- Country rank
- 11
- Continent rank
- 56
- Country
- PS
- City
- Nablus
- Score /10,000
- 6082.554
- Input coverage %
- 97.62
- Research outputs
- 75
- Lifetime citations
- 1548
Performance by pillar
- Research & Open Knowledge: 3257.554 points
- Internationalization & Networks: 1278.654 points
- Research Capacity & Breadth: 663.846 points
- Societal & Sustainable Research: 531.154 points
- Cross-Sector Engagement: 351.346 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 75 | 23.846153846154 | 262.30769230769 |
| 2 | 1548 | 35.769230769231 | 250.38461538462 |
| 3 | 80.657240088803 | 90.769230769231 | 272.30769230769 |
| 4 | 44 | 97.307692307692 | 875.76923076923 |
| 5 | 17.333333333333 | 98.846153846154 | 1186.1538461538 |
| 6 | 93.939393939394 | 97.692307692308 | 97.692307692308 |
| 7 | 82.666666666667 | 60.384615384615 | 60.384615384615 |
| 8 | 42.092307692308 | 42.092307692308 | 252.55384615385 |
| 9 | 41.333333333333 | 57.692307692308 | 230.76923076923 |
| 10 | 45.161290322581 | 54.615384615385 | 218.46153846154 |
| 11 | 45.10097559035 | 50.192307692308 | 50.192307692308 |
| 12 | 81.074311753933 | 38.461538461538 | 38.461538461538 |
| 13 | 35.483870967742 | 88.846153846154 | 177.69230769231 |
| 14 | 48.387096774194 | 93.846153846154 | 563.07692307692 |
| 15 | 77 | 26.923076923077 | 134.61538461538 |
| 16 | 0.97402597402597 | 34.230769230769 | 136.92307692308 |
| 17 | 23.376623376623 | 65.384615384615 | 196.15384615385 |
| 18 | 82.249006575068 | 65.384615384615 | 196.15384615385 |
| 19 | 89.333333333333 | 91.538461538462 | 91.538461538462 |
| 20 | 68.35490663706 | 29.615384615385 | 29.615384615385 |
| 21 | 2.2686567164179 | 99.230769230769 | 297.69230769231 |
| 22 | 2.407960199005 | 56.153846153846 | 112.30769230769 |
| 23 | 58.557692307692 | 58.557692307692 | 351.34615384615 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Ibrahim Fakhri Aqtam · HE-IRCS 85.0983 /100 · 88 attributed works
- Mustafa Mohammad Shouli · HE-IRCS 71.3397 /100 · 46 attributed works
- Khaila Mohammad Shouli · HE-IRCS 40.0674 /100 · 11 attributed works
- Fuad Erman · HE-IRCS 38.5543 /100 · 5 attributed works
- Laith M. Halabi · HE-IRCS 37.6625 /100 · 6 attributed works
- Saqer Mofeed Al-Qoroum · HE-IRCS 26.0556 /100 · 3 attributed works
- Issam Iyrot · HE-IRCS 21.5067 /100 · 12 attributed works
- Ehab Tumeh · HE-IRCS 19.2671 /100 · 5 attributed works
- khulud mansor · HE-IRCS 15.6509 /100 · 8 attributed works
- Derar Eleyan · HE-IRCS 14.97 /100 · 4 attributed works
- Sana ’ Al-Aqqad · HE-IRCS 12.5992 /100 · 4 attributed works
- Ahmad Ayed · HE-IRCS 12.0384 /100 · 4 attributed works
- Ibrahim Khraiwesh · HE-IRCS 11.8836 /100 · 3 attributed works
- Ahmad Batran · HE-IRCS 10.955 /100 · 3 attributed works
- Moath Abu Ejheisheh · HE-IRCS 10.955 /100 · 3 attributed works
- Saqr Moufeed Mustafa Alkorom · HE-IRCS 10.955 /100 · 3 attributed works
- Hamdallah H. Khaled · HE-IRCS 10.64 /100 · 4 attributed works