Hengyang Normal University Nanyue College
- Global rank
- 137
- Country rank
- 10
- Continent rank
- 69
- Country
- CN
- City
- Hengyang
- Score /10,000
- 2907.083
- Input coverage %
- 97.62
- Research outputs
- 24
- Lifetime citations
- 478
Performance by pillar
- Research & Open Knowledge: 1407.778 points
- Internationalization & Networks: 270.694 points
- Research Capacity & Breadth: 631.111 points
- Societal & Sustainable Research: 496.667 points
- Cross-Sector Engagement: 100.833 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 24 | 32.222222222222 | 354.44444444444 |
| 2 | 478 | 32.222222222222 | 225.55555555556 |
| 3 | -7.7892088518272 | 18.888888888889 | 56.666666666667 |
| 4 | 8.3333333333333 | 51.111111111111 | 460 |
| 5 | 0 | 0 | 0 |
| 6 | 50 | 46.111111111111 | 46.111111111111 |
| 7 | 62.5 | 45 | 45 |
| 8 | 36.666666666667 | 36.666666666667 | 220 |
| 9 | 16.666666666667 | 48.333333333333 | 193.33333333333 |
| 10 | 0 | 0 | 0 |
| 11 | 21.393502047469 | 44.166666666667 | 44.166666666667 |
| 12 | 45.622454284081 | 33.194444444444 | 33.194444444444 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 33 | 37.222222222222 | 186.11111111111 |
| 16 | 0.72727272727273 | 25 | 100 |
| 17 | 12.121212121212 | 35 | 105 |
| 18 | 87.783175310648 | 80 | 240 |
| 19 | 41.666666666667 | 30.555555555556 | 30.555555555556 |
| 20 | 83.836851502607 | 67.777777777778 | 67.777777777778 |
| 21 | 11.666666666667 | 89.444444444444 | 268.33333333333 |
| 22 | -12.5 | 65 | 130 |
| 23 | 16.805555555556 | 16.805555555556 | 100.83333333333 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Wujiu Jiang · HE-IRCS 37.933494884222 /100 · 3 attributed works
- Yu‐Xing Tan · HE-IRCS 37.933494884222 /100 · 3 attributed works
- Zhenxiu Xiao · HE-IRCS 14.913839526117 /100 · 3 attributed works