Philippine Science High School System
- Global rank
- 89
- Country rank
- 4
- Continent rank
- 46
- Country
- PH
- City
- Quezon City
- Score /10,000
- 4416.906
- Input coverage %
- 97.62
- Research outputs
- 98
- Lifetime citations
- 877
Performance by pillar
- Research & Open Knowledge: 1820.378 points
- Internationalization & Networks: 847.083 points
- Research Capacity & Breadth: 748.056 points
- Societal & Sustainable Research: 416.111 points
- Cross-Sector Engagement: 585.278 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 98 | 50 | 550 |
| 2 | 877 | 38.333333333333 | 268.33333333333 |
| 3 | 16.305457263792 | 77.777777777778 | 233.33333333333 |
| 4 | 10.204081632653 | 45.555555555556 | 410 |
| 5 | 0 | 0 | 0 |
| 6 | 80 | 66.666666666667 | 66.666666666667 |
| 7 | 83.673469387755 | 74.444444444444 | 74.444444444444 |
| 8 | 36.266666666667 | 36.266666666667 | 217.6 |
| 9 | 15.30612244898 | 40 | 160 |
| 10 | 40 | 71.666666666667 | 286.66666666667 |
| 11 | 24.3769355392 | 49.305555555556 | 49.305555555556 |
| 12 | 82.332558491723 | 71.111111111111 | 71.111111111111 |
| 13 | 0 | 0 | 0 |
| 14 | 13.333333333333 | 46.666666666667 | 280 |
| 15 | 156 | 59.722222222222 | 298.61111111111 |
| 16 | 0.62820512820513 | 24.444444444444 | 97.777777777778 |
| 17 | 14.102564102564 | 21.111111111111 | 63.333333333333 |
| 18 | 88.739942454054 | 96.111111111111 | 288.33333333333 |
| 19 | 75.510204081633 | 75 | 75 |
| 20 | 82.145846628091 | 83.888888888889 | 83.888888888889 |
| 21 | 0.60672917815775 | 41.666666666667 | 125 |
| 22 | 4.1643684500827 | 66.111111111111 | 132.22222222222 |
| 23 | 39.027777777778 | 39.027777777778 | 234.16666666667 |
| 24 | 100 | 87.777777777778 | 351.11111111111 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Dominic Patric Galdonez · HE-IRCS 26.602382875606 /100 · 11 attributed works
- Mark Xavier Bailon · HE-IRCS 20.753567582122 /100 · 4 attributed works
- Catherine Joy Dela Cruz · HE-IRCS 19.737143241788 /100 · 5 attributed works
- Mc Jervis S. Villaruel · HE-IRCS 16.165858912224 /100 · 6 attributed works
- Mary Ann F. Quioc · HE-IRCS 15.915455035003 /100 · 3 attributed works
- Ann O. Tibe · HE-IRCS 15.107700592353 /100 · 3 attributed works
- Carlo Chris S. Apurillo · HE-IRCS 13.461227786753 /100 · 3 attributed works
- Jandrik Lana · HE-IRCS 12.802234787291 /100 · 4 attributed works
- Alangelico O. San Pascual · HE-IRCS 11.721863220248 /100 · 3 attributed works
- Maria Feliciana Benita M. Eloreta · HE-IRCS 11.721863220248 /100 · 3 attributed works
- Lyndon R. Bermoy · HE-IRCS 9.2410473882606 /100 · 10 attributed works
- Jecelyn E. Sanchez · HE-IRCS 6.3829429186861 /100 · 4 attributed works
- Louren P. Fulay · HE-IRCS 6.3829429186861 /100 · 4 attributed works
- Ronna Y. Magto · HE-IRCS 5.3025713516424 /100 · 3 attributed works