Solusi University
- Global rank
- 6792
- Country rank
- 20
- Continent rank
- 955
- Country
- ZW
- City
- Bulawayo
- Score /10,000
- 3963.897
- Input coverage %
- 97.62
- Research outputs
- 38
- Lifetime citations
- 365
Performance by pillar
- Research & Open Knowledge: 1298.039 points
- Internationalization & Networks: 981.583 points
- Research Capacity & Breadth: 566.95 points
- Societal & Sustainable Research: 389.886 points
- Cross-Sector Engagement: 727.439 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 38 |
| Total Citation Impact Scale | 365 |
| Research Output Momentum | 2.7142833675043 |
| Top 10% Research Excellence | 7.8947368421053 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 33.333333333333 |
| Open Access Performance | 73.684210526316 |
| Open Knowledge Infrastructure | 25.766617429838 |
| International Research Collaboration | 28.947368421053 |
| Multilateral Research Collaboration | 9.0909090909091 |
| Geographic Collaboration Strength | 72.675558388462 |
| Institutional Network Strength | 128.40819733999 |
| International Research Leadership | 18.181818181818 |
| High-Impact International Collaboration | 18.181818181818 |
| Researcher Base | 54 |
| Research Productivity Efficiency | 0.7037037037037 |
| Research Identity & Discoverability | 11.111111111111 |
| Research Field Diversity | 86.787102430675 |
| SDG Research Share | 78.947368421053 |
| SDG Research Diversity | 83.742747728171 |
| High-Impact SDG Research | 2.1052631578947 |
| Open SDG Research | -0.35087719298245 |
| Cross-Sector Research Engagement Composite | 63.233423600853 |
| High-Impact Industry Collaboration | 100 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Constance Chifamba · HE-IRCS 23.51677147086 /100 · 17 attributed works
- Awoniyi Samuel Adebayo · HE-IRCS 41.69578252024 /100 · 8 attributed works
- Christinah Dlamini · HE-IRCS 13.787503969007 /100 · 5 attributed works
- John Masundulwani · HE-IRCS 12.279365194032 /100 · 3 attributed works
- Peter Tsvara · HE-IRCS 13.259604997673 /100 · 3 attributed works
- Aaronias Matshisela · HE-IRCS 12.279365194032 /100 · 3 attributed works
- Khumbulani Mpofu · HE-IRCS 6.7200921649696 /100 · 3 attributed works