University of Tartus
- Global rank
- 21
- Country rank
- 1
- Continent rank
- 21
- Country
- SY
- City
- Tartous
- Score /10,000
- 7101.758
- Input coverage %
- 97.62
- Research outputs
- 442
- Lifetime citations
- 6649
Performance by pillar
- Research & Open Knowledge: 3502.046 points
- Internationalization & Networks: 1631.827 points
- Research Capacity & Breadth: 749.615 points
- Societal & Sustainable Research: 462.692 points
- Cross-Sector Engagement: 755.577 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 442 | 51.538461538462 | 566.92307692308 |
| 2 | 6649 | 57.692307692308 | 403.84615384615 |
| 3 | 25.089975822066 | 52.692307692308 | 158.07692307692 |
| 4 | 24.886877828054 | 92.307692307692 | 830.76923076923 |
| 5 | 3.6199095022624 | 88.076923076923 | 1056.9230769231 |
| 6 | 84.545454545455 | 99.230769230769 | 99.230769230769 |
| 7 | 80.542986425339 | 61.538461538462 | 61.538461538462 |
| 8 | 54.123076923077 | 54.123076923077 | 324.73846153846 |
| 9 | 62.217194570136 | 87.307692307692 | 349.23076923077 |
| 10 | 66.909090909091 | 93.461538461538 | 373.84615384615 |
| 11 | 69.53176091183 | 80.865384615385 | 80.865384615385 |
| 12 | 307.79554307737 | 57.884615384615 | 57.884615384615 |
| 13 | 33.818181818182 | 95.384615384615 | 190.76923076923 |
| 14 | 35.636363636364 | 96.538461538462 | 579.23076923077 |
| 15 | 264 | 51.923076923077 | 259.61538461538 |
| 16 | 1.6742424242424 | 70 | 280 |
| 17 | 17.424242424242 | 46.923076923077 | 140.76923076923 |
| 18 | 74.989010810028 | 23.076923076923 | 69.230769230769 |
| 19 | 78.9592760181 | 88.846153846154 | 88.846153846154 |
| 20 | 75.297163894455 | 43.461538461538 | 43.461538461538 |
| 21 | 2.0472195931491 | 88.076923076923 | 264.23076923077 |
| 22 | 1.1189046921392 | 33.076923076923 | 66.153846153846 |
| 23 | 86.826923076923 | 86.826923076923 | 520.96153846154 |
| 24 | 20 | 58.653846153846 | 234.61538461538 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Hazem Ghassan Abdo · HE-IRCS 98.3458 /100 · 141 attributed works
- Mhd Ayham Darwich · HE-IRCS 74.2717 /100 · 28 attributed works
- Rafea Shaaban · HE-IRCS 62.6625 /100 · 10 attributed works
- Marah Mansour · HE-IRCS 60.8977 /100 · 50 attributed works
- Wissam Zam · HE-IRCS 53.8583 /100 · 12 attributed works
- Wasim Ghder Soliman · HE-IRCS 48.7254 /100 · 8 attributed works
- Samer Younes · HE-IRCS 44.4988 /100 · 10 attributed works
- Obai Yousef · HE-IRCS 39.4842 /100 · 17 attributed works
- Mohammad Nassr · HE-IRCS 38.6121 /100 · 10 attributed works
- Bushra Ali · HE-IRCS 35.8185 /100 · 6 attributed works
- Abdulrahman Shbani · HE-IRCS 30.8836 /100 · 15 attributed works
- Hosam Salman · HE-IRCS 30.6077 /100 · 4 attributed works
- Mohannad Ali Loho · HE-IRCS 30.0815 /100 · 7 attributed works
- Maysaa Shash · HE-IRCS 28.8019 /100 · 4 attributed works
- Samer Younes · HE-IRCS 25.5044 /100 · 12 attributed works
- M. Anbar · HE-IRCS 25.2121 /100 · 3 attributed works
- Fadi Souleiman · HE-IRCS 25.025 /100 · 4 attributed works
- Khder Mohammed Alakkari · HE-IRCS 18.5579 /100 · 3 attributed works
- Alaa Mohamad Soubh · HE-IRCS 13.1682 /100 · 4 attributed works
- Ali Ali · HE-IRCS 12.8105 /100 · 3 attributed works
- Mariam Jamaleh · HE-IRCS 11.4257 /100 · 3 attributed works
- Ahmad Issa · HE-IRCS 10.4443 /100 · 4 attributed works
- Thaer Osman · HE-IRCS 9.766 /100 · 4 attributed works