Tobruk University
- Global rank
- 160
- Country rank
- 10
- Continent rank
- 10
- Country
- LY
- City
- Tobruk
- Score /10,000
- 4125.027
- Input coverage %
- 97.62
- Research outputs
- 656
- Lifetime citations
- 4937
Performance by pillar
- Research & Open Knowledge: 1896.565 points
- Internationalization & Networks: 581.346 points
- Research Capacity & Breadth: 651.538 points
- Societal & Sustainable Research: 231.538 points
- Cross-Sector Engagement: 764.038 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 656 | 58.846153846154 | 647.30769230769 |
| 2 | 4937 | 51.538461538462 | 360.76923076923 |
| 3 | 33.788569630162 | 62.692307692308 | 188.07692307692 |
| 4 | 4.5731707317073 | 5 | 45 |
| 5 | 1.0670731707317 | 31.153846153846 | 373.84615384615 |
| 6 | 80 | 90.769230769231 | 90.769230769231 |
| 7 | 89.634146341463 | 94.615384615385 | 94.615384615385 |
| 8 | 16.030138713745 | 16.030138713745 | 96.180832282472 |
| 9 | 18.59756097561 | 10.769230769231 | 43.076923076923 |
| 10 | 38.524590163934 | 25.769230769231 | 103.07692307692 |
| 11 | 93.562409633949 | 85.384615384615 | 85.384615384615 |
| 12 | 1085.1455817949 | 93.653846153846 | 93.653846153846 |
| 13 | 13.114754098361 | 27.692307692308 | 55.384615384615 |
| 14 | 18.032786885246 | 33.461538461538 | 200.76923076923 |
| 15 | 809 | 75.384615384615 | 376.92307692308 |
| 16 | 0.81087762669963 | 25.384615384615 | 101.53846153846 |
| 17 | 10.630407911001 | 15.384615384615 | 46.153846153846 |
| 18 | 78.486181618964 | 42.307692307692 | 126.92307692308 |
| 19 | 74.69512195122 | 82.692307692308 | 82.692307692308 |
| 20 | 80.160742360249 | 78.076923076923 | 78.076923076923 |
| 21 | -0.28745644599303 | 13.846153846154 | 41.538461538462 |
| 22 | 0.16177202588352 | 14.615384615385 | 29.230769230769 |
| 23 | 63.365384615385 | 63.365384615385 | 380.19230769231 |
| 24 | 100 | 95.961538461538 | 383.84615384615 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Faisal Ismail · HE-IRCS 51.9383 /100 · 21 attributed works
- Mussa Elsaadi · HE-IRCS 47.3216 /100 · 10 attributed works
- Khalid Noah · HE-IRCS 45.7069 /100 · 8 attributed works
- Asma Muhmed · HE-IRCS 44.7924 /100 · 9 attributed works
- Soghra Haq · HE-IRCS 34.3295 /100 · 11 attributed works
- Amani Fitori · HE-IRCS 32.7089 /100 · 14 attributed works
- Fathia H. E. Bougafa · HE-IRCS 31.4312 /100 · 10 attributed works
- Enas H Abduallah · HE-IRCS 31.1858 /100 · 3 attributed works
- Mohamed Mosa · HE-IRCS 29.329 /100 · 3 attributed works
- Mohamad Abadelah · HE-IRCS 21.9187 /100 · 3 attributed works
- Moftah A. Moustafa · HE-IRCS 18.0827 /100 · 3 attributed works
- Adel Hamad Rafa · HE-IRCS 17.713 /100 · 10 attributed works
- Dorothy G. Buhat-Mendoza · HE-IRCS 16.6424 /100 · 11 attributed works
- James Neil B. Mendoza · HE-IRCS 16.6424 /100 · 11 attributed works
- Mohammed Faraj Saeid · HE-IRCS 15.6983 /100 · 3 attributed works
- Abdelghaffar S. Dhmees · HE-IRCS 12.6784 /100 · 3 attributed works
- Hamdi Lemamsha · HE-IRCS 12.5018 /100 · 9 attributed works
- Abdou S. El-Tabl · HE-IRCS 5.9496 /100 · 4 attributed works
- Omar W. Maher · HE-IRCS 4.8662 /100 · 3 attributed works
- Saad Adam · HE-IRCS 4.8662 /100 · 3 attributed works