University of Derna
- Global rank
- 204
- Country rank
- 22
- Continent rank
- 22
- Country
- LY
- City
- Darnah
- Score /10,000
- 3090.408
- Input coverage %
- 97.62
- Research outputs
- 599
- Lifetime citations
- 1897
Performance by pillar
- Research & Open Knowledge: 1541.177 points
- Internationalization & Networks: 464.423 points
- Research Capacity & Breadth: 633.462 points
- Societal & Sustainable Research: 263.846 points
- Cross-Sector Engagement: 187.5 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 599 | 57.692307692308 | 634.61538461538 |
| 2 | 1897 | 37.692307692308 | 263.84615384615 |
| 3 | 58.036629652679 | 80 | 240 |
| 4 | 3.6727879799666 | 2.3076923076923 | 20.769230769231 |
| 5 | 0.1669449081803 | 4.2307692307692 | 50.769230769231 |
| 6 | 77.272727272727 | 81.538461538462 | 81.538461538462 |
| 7 | 92.487479131886 | 98.461538461538 | 98.461538461538 |
| 8 | 25.196153846154 | 25.196153846154 | 151.17692307692 |
| 9 | 16.193656093489 | 7.6923076923077 | 30.769230769231 |
| 10 | 44.329896907216 | 43.076923076923 | 172.30769230769 |
| 11 | 46.872197762708 | 38.076923076923 | 38.076923076923 |
| 12 | 176.96142438029 | 43.269230769231 | 43.269230769231 |
| 13 | 11.340206185567 | 25.384615384615 | 50.769230769231 |
| 14 | 15.463917525773 | 21.538461538462 | 129.23076923077 |
| 15 | 775 | 74.615384615385 | 373.07692307692 |
| 16 | 0.77290322580645 | 22.692307692308 | 90.769230769231 |
| 17 | 11.483870967742 | 19.615384615385 | 58.846153846154 |
| 18 | 78.033511896113 | 36.923076923077 | 110.76923076923 |
| 19 | 83.806343906511 | 94.230769230769 | 94.230769230769 |
| 20 | 80.87412635144 | 81.923076923077 | 81.923076923077 |
| 21 | -0.087130609448682 | 15.384615384615 | 46.153846153846 |
| 22 | 0.54040931432866 | 20.769230769231 | 41.538461538462 |
| 23 | 31.25 | 31.25 | 187.5 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Raga A. Elzahaf · HE-IRCS 64.4028 /100 · 12 attributed works
- Aml Ghaith · HE-IRCS 60.8362 /100 · 9 attributed works
- Rahma S. Elzer · HE-IRCS 52.1081 /100 · 9 attributed works
- Al-Naji A. Al-Mansori · HE-IRCS 46.3934 /100 · 4 attributed works
- Adam A. Al-Shoubki · HE-IRCS 41.4822 /100 · 4 attributed works
- Emira Bousoik · HE-IRCS 29.3222 /100 · 5 attributed works
- Masoud A. S. Lakwani · HE-IRCS 28.8957 /100 · 5 attributed works
- Moutaz Elgammi · HE-IRCS 28.8565 /100 · 6 attributed works
- Mabrouka Shahat Younis Elfargani · HE-IRCS 28.6002 /100 · 6 attributed works
- Naeimah S. Sulayman Aboulqassim · HE-IRCS 24.7797 /100 · 3 attributed works
- Ashraf Saad Elzer · HE-IRCS 24.0996 /100 · 11 attributed works
- Tawfeg A. Elhisadi · HE-IRCS 22.6311 /100 · 4 attributed works
- Munira M. F. Abdulsayid · HE-IRCS 22.3562 /100 · 4 attributed works
- Sara M. Elgazwi · HE-IRCS 20.5499 /100 · 4 attributed works
- Nsreen Abdalfarg · HE-IRCS 18.872 /100 · 3 attributed works
- Salim M. Makhlouf · HE-IRCS 15.8494 /100 · 4 attributed works
- Aisha M. Bojazyah · HE-IRCS 15.3687 /100 · 10 attributed works
- Fadil Elmenfi · HE-IRCS 15.1065 /100 · 7 attributed works
- Moftah Alshaikh · HE-IRCS 12.9543 /100 · 3 attributed works
- Faitouri A. Aboaoja · HE-IRCS 12.3625 /100 · 5 attributed works
- Rafig Almaghairbe · HE-IRCS 10.4853 /100 · 3 attributed works
- Khalid A. Saad · HE-IRCS 9.766 /100 · 4 attributed works
- Khalid Abdalla · HE-IRCS 6.7434 /100 · 5 attributed works
- Ibrahim Hafed · HE-IRCS 4.8662 /100 · 3 attributed works