University of Telafer
- Global rank
- 223
- Country rank
- 123
- Continent rank
- 191
- Country
- IQ
- City
- Tel Afar District
- Score /10,000
- 2551.592
- Input coverage %
- 97.62
- Research outputs
- 153
- Lifetime citations
- 597
Performance by pillar
- Research & Open Knowledge: 1001.208 points
- Internationalization & Networks: 314.615 points
- Research Capacity & Breadth: 870.769 points
- Societal & Sustainable Research: 215 points
- Cross-Sector Engagement: 150 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 153 | 33.461538461538 | 368.07692307692 |
| 2 | 597 | 25.769230769231 | 180.38461538462 |
| 3 | 23.250080470156 | 49.230769230769 | 147.69230769231 |
| 4 | 3.2679738562092 | 9.6153846153846 | 86.538461538462 |
| 5 | 0 | 0 | 0 |
| 6 | 60 | 44.807692307692 | 44.807692307692 |
| 7 | 84.313725490196 | 73.461538461538 | 73.461538461538 |
| 8 | 16.707692307692 | 16.707692307692 | 100.24615384615 |
| 9 | 13.725490196078 | 8.8461538461538 | 35.384615384615 |
| 10 | 4.7619047619048 | 12.692307692308 | 50.769230769231 |
| 11 | 19.369460244276 | 21.826923076923 | 21.826923076923 |
| 12 | 57.334382634244 | 22.019230769231 | 22.019230769231 |
| 13 | 9.5238095238095 | 36.923076923077 | 73.846153846154 |
| 14 | 4.7619047619048 | 18.461538461538 | 110.76923076923 |
| 15 | 98 | 32.692307692308 | 163.46153846154 |
| 16 | 1.5612244897959 | 65.769230769231 | 263.07692307692 |
| 17 | 24.489795918367 | 70.769230769231 | 212.30769230769 |
| 18 | 83.349901272107 | 77.307692307692 | 231.92307692308 |
| 19 | 49.019607843137 | 5.7692307692308 | 5.7692307692308 |
| 20 | 67.980061636565 | 27.692307692308 | 27.692307692308 |
| 21 | -0.60130718954248 | 27.692307692308 | 83.076923076923 |
| 22 | 3.6862745098039 | 49.230769230769 | 98.461538461538 |
| 23 | 25 | 25 | 150 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Rana Z. Al-Kawaz · HE-IRCS 52.5883 /100 · 15 attributed works
- Mohamed M. Sehree · HE-IRCS 32.5851 /100 · 6 attributed works
- Khalil K. Abbo · HE-IRCS 28.4377 /100 · 14 attributed works
- Huda E. Khalid · HE-IRCS 25.8813 /100 · 19 attributed works
- Maher Khalaf Hussein · HE-IRCS 22.6757 /100 · 10 attributed works
- Ahmed K. Essa · HE-IRCS 21.108 /100 · 13 attributed works
- Mohammed Qassim Baktash · HE-IRCS 20.4497 /100 · 8 attributed works
- Ibrahim Mahmood Rashid Al-Bakri · HE-IRCS 19.289 /100 · 5 attributed works
- Iman M. S. Jallod · HE-IRCS 18.4359 /100 · 6 attributed works
- Hamid Mohamed Khalaf · HE-IRCS 17.7722 /100 · 4 attributed works
- Amjed Mohammed Sadek · HE-IRCS 14.5229 /100 · 5 attributed works
- Abdul-Aziz A. Aziz · HE-IRCS 12.0849 /100 · 3 attributed works
- Mohammad Dawood · HE-IRCS 12.0639 /100 · 6 attributed works
- Asmaa Salah Alddin Sulaiman · HE-IRCS 11.4257 /100 · 3 attributed works
- Omar S. Almolaa · HE-IRCS 9.766 /100 · 4 attributed works
- Ihsan Hassan Zainel · HE-IRCS 9.3609 /100 · 3 attributed works
- Noori Taha Alkhafaji · HE-IRCS 6.7434 /100 · 5 attributed works
- Ashraf Alsafar · HE-IRCS 5.9496 /100 · 4 attributed works
- Raad A. Qasim · HE-IRCS 4.8662 /100 · 3 attributed works