Université des Sciences, de Technologie et de Médecine
- Global rank
- 10291
- Country rank
- 4
- Continent rank
- 1441
- Country
- MR
- City
- Nouakchott
- Score /10,000
- 2216.549
- Input coverage %
- 97.62
- Research outputs
- 5
- Lifetime citations
- 2806
Performance by pillar
- Research & Open Knowledge: 657.996 points
- Internationalization & Networks: 788.756 points
- Research Capacity & Breadth: 360.787 points
- Societal & Sustainable Research: 409.01 points
- Cross-Sector Engagement: 0 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 5 |
| Total Citation Impact Scale | 2806 |
| Research Output Momentum | -13.964289683045 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 100 |
| Open Knowledge Infrastructure | 17.565731166913 |
| International Research Collaboration | 80 |
| Multilateral Research Collaboration | 25 |
| Geographic Collaboration Strength | 53 |
| Institutional Network Strength | 50.530991785715 |
| International Research Leadership | 25 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 32 |
| Research Productivity Efficiency | 0.15625 |
| Research Identity & Discoverability | 0 |
| Research Field Diversity | 96.096404744368 |
| SDG Research Share | 100 |
| SDG Research Diversity | 96.902225566513 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 0 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Mohamed Said Minnih · HE-IRCS 19.420512333743 /100 · 6 attributed works