Al-Esraa University
- Global rank
- 140
- Country rank
- 91
- Continent rank
- 135
- Country
- IQ
- City
- Baghdad
- Score /10,000
- 4566.931
- Input coverage %
- 97.62
- Research outputs
- 973
- Lifetime citations
- 9536
Performance by pillar
- Research & Open Knowledge: 2529.046 points
- Internationalization & Networks: 736.731 points
- Research Capacity & Breadth: 841.538 points
- Societal & Sustainable Research: 325.769 points
- Cross-Sector Engagement: 133.846 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 973 | 70.384615384615 | 774.23076923077 |
| 2 | 9536 | 61.153846153846 | 428.07692307692 |
| 3 | 11.048727725989 | 24.230769230769 | 72.692307692308 |
| 4 | 11.613566289825 | 52.692307692308 | 474.23076923077 |
| 5 | 1.3360739979445 | 48.461538461538 | 581.53846153846 |
| 6 | 44.247787610619 | 13.461538461538 | 13.461538461538 |
| 7 | 57.75950668037 | 14.230769230769 | 14.230769230769 |
| 8 | 28.430769230769 | 28.430769230769 | 170.58461538462 |
| 9 | 33.915724563207 | 47.692307692308 | 190.76923076923 |
| 10 | 43.030303030303 | 32.307692307692 | 129.23076923077 |
| 11 | 52.142855256517 | 41.730769230769 | 41.730769230769 |
| 12 | 244.13238059181 | 39.615384615385 | 39.615384615385 |
| 13 | 12.424242424242 | 21.153846153846 | 42.307692307692 |
| 14 | 21.212121212121 | 48.846153846154 | 293.07692307692 |
| 15 | 654 | 70.769230769231 | 353.84615384615 |
| 16 | 1.4877675840979 | 63.076923076923 | 252.30769230769 |
| 17 | 15.596330275229 | 36.923076923077 | 110.76923076923 |
| 18 | 78.464145791309 | 41.538461538462 | 124.61538461538 |
| 19 | 63.001027749229 | 27.307692307692 | 27.307692307692 |
| 20 | 74.983035263638 | 40.769230769231 | 40.769230769231 |
| 21 | -0.19431669765562 | 26.153846153846 | 78.461538461538 |
| 22 | 4.8832339395321 | 89.615384615385 | 179.23076923077 |
| 23 | 22.307692307692 | 22.307692307692 | 133.84615384615 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Noorulden Basil · HE-IRCS 75.8089 /100 · 25 attributed works
- Ashour Humood Dawood · HE-IRCS 74.6135 /100 · 32 attributed works
- Hamzah mohammed Marhoon · HE-IRCS 74.5748 /100 · 16 attributed works
- Aya A. Almukhtar · HE-IRCS 72.8223 /100 · 21 attributed works
- Hani Mohamed Hafez · HE-IRCS 66.3406 /100 · 15 attributed works
- Khulood Majid Alsaraf · HE-IRCS 63.1723 /100 · 17 attributed works
- Saja Majeed Shareef · HE-IRCS 57.5514 /100 · 16 attributed works
- Elaf Mahmood Shihab · HE-IRCS 54.9162 /100 · 15 attributed works
- Ahmed R. Ibrahim · HE-IRCS 53.8538 /100 · 5 attributed works
- Noor T. Al-Sharify · HE-IRCS 53.5506 /100 · 19 attributed works
- Marwah M. Kareem · HE-IRCS 53.4942 /100 · 6 attributed works
- Mohammed Mohammed · HE-IRCS 40.1935 /100 · 17 attributed works
- Abdul Razzak T. Ziboon · HE-IRCS 40.1479 /100 · 13 attributed works
- Hisham K. Ahmed · HE-IRCS 40.1393 /100 · 6 attributed works
- Mahmoud M. Ismail · HE-IRCS 39.1806 /100 · 5 attributed works
- Ihsan A. S. Al-Shaarbaf · HE-IRCS 37.1199 /100 · 8 attributed works
- Ibrahim Zeghaiton Chaloob · HE-IRCS 31.0679 /100 · 9 attributed works
- I. M. Al-Saqur · HE-IRCS 28.7832 /100 · 7 attributed works
- Marwa Hussien Mohamed · HE-IRCS 25.3678 /100 · 5 attributed works
- Mohammed Salab Hamza · HE-IRCS 20.6591 /100 · 5 attributed works
- Mustafa A. Jihad · HE-IRCS 17.2879 /100 · 4 attributed works
- Rahim Jewi Muhi · HE-IRCS 12.8105 /100 · 3 attributed works
- Jane Jaleel Stephan · HE-IRCS 12.3826 /100 · 7 attributed works
- Lamia H. Al-Nakib · HE-IRCS 5.9496 /100 · 4 attributed works
- Adnan Hussein Ali · HE-IRCS 4.8662 /100 · 3 attributed works
- Intisar J. Ismail · HE-IRCS 4.8662 /100 · 3 attributed works